Tuesday, 15th of March 2016 |
![]() |
![]() |
Med Hypotheses. 2016 Apr;89:16-20. doi: 10.1016/j.mehy.2016.01.011. Epub 2016 Jan 27.
Well begun is half done: Rubella virus perturbs autophagy signaling thereby facilitating the construction of viral replication compartments.
Abstract
The rubella virus is the causative agent of postnatal German measles and the congenital rubella syndrome. The majority of the rubella virus replication complexes originate from the endomembrane system. The rubella virus perturbs the signaling pathways regulating the formation of autophagic membranes in the infected cells including the Ras/Raf/MEK/ERK and PI3K/Akt pathways. It is widely accepted that these pathways inhibit autophagy. In contrast the class III PI3K enzymes are essential for autophagy initiation. By manipulating the Ras/Raf/MEK/ERK class I PI3K/Akt and class III PI3K axes of signal transduction the rubella virus may differentially regulate the autophagic cascade with consequent stimulation of the initiation and strong suppression of the later phases. Dysregulation of autophagy by this virus can have a significant impact on the construction of replication compartments by regulating membrane trafficking. We hypothesize that the rubella virus perturbs the autophagic process in order to prevent the degradation of the virus progeny and to ensure its replication by hijacking omegasomes for the construction of the replication complexes. The virus is therefore able to utilize an antiviral mechanism to its own advantage. Therapeutic modalities targeting the autophagic process may help to ameliorate the serious consequences of the congenital rubella syndrome.
Copyright © 2016 Elsevier Ltd. All rights reserved.
Assessment of Immune Status Against Measles, Mum ...
Assessment of Immune Status Against Measles, Mumps, and Rubella in Young Kuwaitis: MMR Vaccine Efficacy. Madi N, Altawalah H, Alfouzan W ...2017 M&RI Partners Meeting Presentations
The global Measles and Rubella Initiative meeting was held in Washington DC on 7th and 8th Sept. 2017. The meeting which was hosted by American Red Cr ...STORIES OF LIFE IN A CHANGING WORLD Scientists Cr ...
STORIES OF LIFE IN A CHANGING WORLD Scientists Crack a 50-Year-Old Mystery about the Measles Vaccine Worth a little pain? Back in 1990 a school bo ...20 most consulted measles and rubella articles in ...
Dear AllToday we share a review of the year 2016 regarding measles and rubella items posted on our web page. We shared articles on topics ranging from ...Region of the Americas is declared free of measles ...
More information on this great milestone can be found on url link belowhttp://www.paho.org/hq/index.php?option=com_content&view=article&id=125 ...Progress Toward Regional Measles Elimination — W ...
Progress Toward Regional Measles Elimination — Worldwide, 2000–2014 Morbidity and Mortality Weekly Report Best read, with ta ...Health Equity Initiative, New York, NY, 25-26 Febr ...
Health Equity Initiative, Summit, NYC, 25-26 February 2016 For details, consult http://www.healthequityinitiative.org/hei/programs/summit/REQUEST FOR PROPOSAL: MEASLES VACCINATION UNDER 9 ...
1 REQUEST FOR PROPOSAL: Measles Vaccination Under 9 Months of Age APPLICATION SUBMISSION DATE: January 26, 2015 1. In ...CARTOON CHARACTERS JOIN THE FIGHT AGAINST MEASLES
[source] Measles and Rubella Initiative[|source]Thanks to reader Jane Wachira for pointing out the following weblink. Measles eradication consists not ...I LOVE/HATE THIS GLOBAL VACCINATION COVERAGE GRAPH ...
[source]Rosling s FactPod[|source]This video from Hans Rosling explaining what he loves with global measles vaccination coverage trends namely rapid i ...POWER POINT PRESENTATIONS FROM THE 13TH ANNUAL ADV ...
[source]Measles and Rubella Initiative[|source]The Measles and Rubella Initiative has spent much effort fighting for its cause by means of widespread ...CALLING THE SHOTS
[source]PBS Network[|source]"VACCINES -- CALLING THE SHOTS" This TV program, broadcast on the PBS network, looks at the commonest arguments by anti-v ...COMBATING HEALTHCARE CORRUPTION AND FRAUD WITH IMP ...
[source]BMC International Health and Human Rights[|source]Corruption is a serious threat to global health outcomes, leading to financial waste and adv ...CORRUPTION KILLS: ESTIMATING THE GLOBAL IMPACT OF ...
[source]PLoS One[|source]Many countries still have high levels of child mortality, particularly in sub-Saharan Africa and South Asia, and in recent ye ...READY OR NOT: RESPONDING TO MEASLES IN THE POSTELI ...
[source]Annals of Internal Medicine[|source]Opnion Paper Although endemic measles was eliminated in the United States in 2000, two concurrent measle ...RUBELLA AND CONGENITAL RUBELLA SYNDROME CONTROL AN ...
[source]Morbidity and Mortality Weekly Report (MMWR)[|source]In 2011, the World Health Organization (WHO) updated guidance on the preferred strategy f ...PROGRESS TOWARDS MEASLES ELIMINATION – EASTERN M ...
[source]Weekly Epidemiological Record (WER)[|source]During the period 2008–2012, regional progress towards measles elimination stagnated, and th ...THE IMMUNIZATION PROGRAMME THAT SAVED MILLIONS OF ...
[source]Bulletin of the WHO[|source]In the world vaccination week, the Bulletin of the World Health Organization outlines the history, status and impa ...HEALTH SYSTEM COST OF DELIVERING ROUTINE VACCINATI ...
[source]Bulletin of the WHO[|source]On the eve of the 40th anniversary of launching of the Expanded Programme on Immunization (EPI) in 1974, during th ...World Immunization Week
[source]WHO/IVB Publication[|source]Never miss another jab, The slogan for World Immunization Week 2014 is “Immunize for a healthy future: Know ...Measles: know the risks, check your status, protec ...
[source]WHO/IVB Publication[|source]Measles is a highly contagious, serious disease caused by a virus. In 1980, before widespread vaccination, measles ...THE RIGHTS OF THE UNVACCINATED CHILD: THE LEGAL FR ...
[source]Los Angeles Times[|source]In light of what s starting to look like a surge of measles cases spread by unvaccinated carriers, Hasting ...Consultants: Measles and rubella control/eliminati ...
[source]Technical Network for Strengthening EPI[|source]Announcement solicits interest from potential candidates to act as consultants for WHO through ...PUBLIC HEALTH OFFICIALS MARK 50TH YEAR OF MEASLES ...
[source]Journal of American Medical Association[|source]Until the 1960s, measles was a rite of passage for US children; nearly all had the disease bef ...THE TOLL OF THE ANTI-VACCINATION MOVEMENT, IN ONE ...
[source]Los Angelos Times[|source]Aaron Carroll today offers a graphic depiction of the toll of the anti-vaccination movement. It comes from a Council ...“Can we use $30 of the taxes you’re already pa ...
[source]Annual Letter of BMGF[|source]If you were asked this question today, what answer would you give? Bill and Melinda Gates ask, "Would you check ...REACHING HARD-TO-REACH INDIVIDUALS: NONSELECTIVE V ...
[source]American Journal of Epidemiology[|source]Source: American Journal of Epidemiology The World Health Organization guidelines for response to me ...Rubella and Congenital rubella syndrome control an ...
[source]Weekly Epidemiological Record (WER)[|source]Full text record of Rubella and CRS control/elimination are available at http://www.who.int/wer/20 ...Measles Press Conference at CDC: 50th Anniversary ...
[source]CDC Media Release, 5th Dec[|source]Full text, video and question and answer session for journalists all avalable at http://www.cdc.gov/media/r ...A bibliometric analysis of childhood immunization ...
[source]BMC Medicine[|source]During the past four decades national EPI programs have developed or adapted and implemented a broad range of strategies ...Lessons from the tragic measles outbreak in Samoa
Monday, 9th of March 2020 |
Characterisation of diversity of measles viruses in India: genomic sequencing and comparative genomics studies.
Monday, 9th of March 2020 |
The elimination of measles in Iran
Monday, 9th of March 2020 |
Measles-containing vaccines in Brazil: Coverage,
Monday, 9th of March 2020 |
Measles-containing vaccines in Brazil: Coverage, homogeneity of coverage and associations with contextual factors at municipal level.
Monday, 9th of March 2020 |
Website Views |
4539753 |